Regular Tapered 5 Pocket Jeans
- Regular fit
- 5-Pocket-Design
- Made from high-quality cotton denim
- Comfortable to wear
article no.: | DAH-26050-142361-690 |
color: | midnight blue |
- 92% cotton
- 6% elastomultiester
- 2% elastane
article no.: | DAH-26050-142361-690 |
color: | midnight blue |
Delivery within France costs €5.95, regardless of the size or weight of your order. Delivery costs for other countries are €2.95 (DE) or €5.95/7.95 (depending on the country), regardless of the size or weight of your order.
The minimum order value for France is €49.90, for Germany €19.90 and for all other countries €49.90.
Shipping costs are again clearly indicated on the product pages, in the basket system and on the order page.
We deliver to France, Spain, Italy, Croatia, Lithuania, Slovenia, Slovakia, Bulgaria, Romania and Poland.
Your order will be dispatched the same day or the next working day at the latest. As a general rule, you will receive your order within 3 to 5 working days.
You can view the status of your order in your personal customer account and track your shipment using the link provided by our shipping partner for this purpose.
You will be informed of the status of your order by e-mail. You can also view it at any time in your customer account.
If the package has left our warehouse, you can track the delivery. You will automatically be sent an email containing the delivery number and a link to our shipping partner. You can use this link to check the delivery status for your order. If you have a Hechter Paris customer account, you can track the progress of your order at any time.
size | collar width | chest | waist | hem | sleeve length | back length |
---|---|---|---|---|---|---|
S | 38 | 106 | 100 | 102 | 64 | 77 |
M | 39-40 | 112 | 106 | 108 | 65 | 78 |
L | 41-42 | 118 | 112 | 114 | 65 | 79 |
XL | 43-44 | 126 | 120 | 122 | 65 | 80 |
XXL | 45-46 | 132 | 126 | 128 | 65 | 80 |
size | collar width | chest | waist | hem | sleeve length | back length |
---|---|---|---|---|---|---|
S | 38 | 100 | 94 | 94 | 67 | 77 |
M | 39-40 | 106 | 100 | 100 | 67 | 76 |
L | 41-42 | 112 | 106 | 112 | 67 | 78 |
XL | 43-44 | 118 | 112 | 118 | 68 | 80 |
XXL | 45-46 | 124 | 118 | 124 | 68 | 82 |
size | body height (cm) | waist (cm) | inside leg length (cm) |
---|---|---|---|
44 | 166-170 | 78 | 77 |
46 | 168-173 | 82 | 79 |
48 | 171-176 | 86 | 81 |
50 | 174-179 | 90 | 83 |
52 | 177-182 | 94 | 85 |
54 | 180-184 | 99 | 86 |
56 | 182-186 | 104 | 86 |
58 | 184-188 | 109 | 86 |
60 | 185-189 | 114 | 88 |
62 | 187-191 | 119 | 88 |
size | body height (cm) | waist (cm) | inside leg length (cm) |
---|---|---|---|
23 | 163-167 | 86 | 75 |
24 | 166-170 | 90 | 77 |
25 | 169-173 | 94 | 79 |
26 | 172-176 | 98 | 80 |
27 | 175-178 | 103 | 81 |
28 | 177-180 | 108 | 82 |
29 | 179-182 | 113 | 83 |
30 | 181-183 | 118 | 83 |
size | body height (cm) | waist (cm) | inside leg length (cm) |
---|---|---|---|
88 | 174-178 | 71-74 | 105-107 |
90 | 177-181 | 74-77 | 106-109 |
94 | 180-184 | 84 | 87 |
98 | 182-186 | 88 | 89 |
102 | 184-188 | 92 | 89 |
106 | 187-191 | 97 | 90 |
110 | 190-194 | 102 | 92 |
size | body height (cm) | waist (cm) | inside leg length (cm) |
---|---|---|---|
44 | 166-170 | 78 | 77 |
46 | 168-173 | 82 | 79 |
48 | 171-176 | 86 | 81 |
50 | 174-179 | 90 | 83 |
52 | 177-182 | 94 | 85 |
54 | 180-184 | 99 | 86 |
56 | 182-186 | 104 | 86 |
58 | 184-188 | 109 | 86 |
60 | 185-189 | 114 | 88 |
62 | 187-191 | 119 | 88 |
size | body height (cm) | waist (cm) | inside leg length (cm) |
---|---|---|---|
23 | 163-167 | 86 | 75 |
24 | 166-170 | 90 | 77 |
25 | 169-173 | 94 | 79 |
26 | 172-176 | 98 | 80 |
27 | 175-178 | 103 | 81 |
28 | 177-180 | 108 | 82 |
29 | 179-182 | 113 | 83 |
30 | 181-183 | 118 | 83 |
size | body height (cm) | waist (cm) | inside leg length (cm) |
---|---|---|---|
94 | 180-184 | 84 | 87 |
98 | 182-186 | 88 | 89 |
102 | 184-188 | 92 | 89 |
106 | 187-191 | 97 | 90 |
110 | 190-194 | 102 | 92 |
size | body height (cm) | waist (cm) | inside leg length (cm) |
---|---|---|---|
48 | 171-176 | 86 | 81 |
50 | 174-179 | 90 | 83 |
52 | 177-182 | 94 | 85 |
54 | 180-184 | 99 | 86 |
56 | 182-186 | 104 | 86 |
58 | 184-188 | 109 | 86 |
60 | 185-189 | 114 | 88 |
62 | 187-191 | 119 | 88 |
size | body height (cm) | waist (cm) | inside leg length (cm) |
---|---|---|---|
23 | 163-167 | 86 | 75 |
24 | 166-170 | 90 | 77 |
25 | 169-173 | 94 | 79 |
26 | 172-176 | 98 | 80 |
27 | 175-178 | 103 | 81 |
28 | 177-180 | 108 | 82 |
29 | 179-182 | 113 | 83 |
30 | 181-183 | 118 | 83 |
size | body height (cm) | waist (cm) | inside leg length (cm) |
---|---|---|---|
94 | 180-184 | 84 | 87 |
98 | 182-186 | 88 | 89 |
102 | 184-188 | 92 | 89 |
106 | 187-191 | 97 | 90 |
110 | 190-194 | 102 | 92 |
size | body height (cm) | chest (cm) | back length (cm) |
---|---|---|---|
44 | 166-170 | 90 | 68,5 |
46 | 168-173 | 94 | 70 |
48 | 171-176 | 98 | 71,5 |
50 | 174-179 | 102 | 73 |
52 | 177-182 | 107 | 74,5 |
54 | 180-184 | 112 | 76 |
56 | 182-186 | 117 | 77,5 |
58 | 184-188 | 122 | 78,5 |
60 | 185-189 | 127 | 79,5 |
62 | 187-191 | 132 | 80 |
size | body height (cm) | chest (cm) | back length (cm) |
---|---|---|---|
23 | 163-167 | 98 | 67,5 |
24 | 166-170 | 102 | 69 |
25 | 169-173 | 106 | 70,5 |
26 | 172-176 | 110 | 72 |
27 | 175-178 | 115 | 73,5 |
28 | 177-180 | 119 | 75 |
29 | 179-182 | 124 | 76 |
30 | 181-183 | 128 | 76,5 |
size | body height (cm) | chest (cm) | back length (cm) |
---|---|---|---|
88 | 174-178 | 85-87 | 105-107 |
90 | 177-181 | 87-90 | 106-109 |
94 | 180-184 | 98 | 74,5 |
98 | 182-186 | 100 | 76 |
102 | 184-188 | 104 | 77,5 |
106 | 187-191 | 109 | 79 |
110 | 190-194 | 113 | 80,5 |
size | body height (cm) | chest (cm) | back length (cm) |
---|---|---|---|
44 | 166-170 | 90 | 68,5 |
46 | 168-173 | 94 | 70 |
48 | 171-176 | 98 | 71,5 |
50 | 174-179 | 102 | 73 |
52 | 177-182 | 107 | 74,5 |
54 | 180-184 | 112 | 76 |
56 | 182-186 | 117 | 77,5 |
58 | 184-188 | 122 | 78,5 |
60 | 185-189 | 127 | 79,5 |
62 | 187-191 | 132 | 80 |
size | body height (cm) | chest (cm) | back length (cm) |
---|---|---|---|
23 | 163-167 | 98 | 67,5 |
24 | 166-170 | 102 | 69 |
25 | 169-173 | 106 | 70,5 |
26 | 172-176 | 110 | 72 |
27 | 175-178 | 115 | 73,5 |
28 | 177-180 | 119 | 75 |
29 | 179-182 | 124 | 76 |
30 | 181-183 | 128 | 76,5 |
size | body height (cm) | chest (cm) | back length (cm) |
---|---|---|---|
94 | 180-184 | 98 | 74,5 |
98 | 182-186 | 100 | 76 |
102 | 184-188 | 104 | 77,5 |
106 | 187-191 | 109 | 79 |
110 | 190-194 | 113 | 80,5 |
size | body height (cm) | chest (cm) | back length (cm) |
---|---|---|---|
48 | 171-176 | 98 | 71,5 |
50 | 174-179 | 102 | 73 |
52 | 177-182 | 107 | 74,5 |
54 | 180-184 | 112 | 76 |
56 | 182-186 | 117 | 77,5 |
58 | 184-188 | 122 | 78,5 |
60 | 185-189 | 127 | 79,5 |
62 | 187-191 | 132 | 80 |
size | body height (cm) | chest (cm) | back length (cm) |
---|---|---|---|
23 | 163-167 | 98 | 67,5 |
24 | 166-170 | 102 | 69 |
25 | 169-173 | 106 | 70,5 |
26 | 172-176 | 110 | 72 |
27 | 175-178 | 115 | 73,5 |
28 | 177-180 | 119 | 75 |
29 | 179-182 | 124 | 76 |
30 | 181-183 | 128 | 76,5 |
size | body height (cm) | chest (cm) | back length (cm) |
---|---|---|---|
94 | 180-184 | 98 | 74,5 |
98 | 182-186 | 100 | 76 |
102 | 184-188 | 104 | 77,5 |
106 | 187-191 | 109 | 79 |
110 | 190-194 | 113 | 80,5 |
size | size | 1/2 chest (cm) | 1/2 waist (cm) |
---|---|---|---|
S | 48 | 55-56 | 41-42 |
M | 50 | 57-58 | 43-44 |
L | 52 | 59-61 | 45-47 |
XL | 54 | 62-64 | 47-49 |
XXL | 56 | 65-68 | 49-51 |
3XL | 58 | 69-71 | 52-53 |
size | size | 1/2 chest (cm) | 1/2 waist (cm) |
---|---|---|---|
S | 48 | 51-52 | 41-42 |
M | 50 | 53-54 | 43-44 |
L | 52 | 55-57 | 45-47 |
XL | 54 | 58-60 | 47-49 |
XXL | 56 | 61-62 | 49-50 |
3XL | 56 | 63-64 | 51 |
4XL | 58 | 65-67 | 52-53 |
Register for the HECHTER PATRON CLUB right here!
Your advantages at a glance:
– exclusive offers
– All vouchers at a glance
– faster checkout
We look forward to seeing you!
Your HECHTER PARIS Team